About 2047 Woodland Road
Set on a spacious acreage homesite in Woodland Lakes, this Caliber Homes Bowie offers a thoughtfully designed layout with room to spread out, entertain, and enjoy the outdoors. The open-concept living area connects the kitchen, breakfast nook, and great room, creating an easy flow for everyday living. The private primary suite is tucked away from the secondary bedrooms, while a dedicated office provides flexible work-from-home space. Upstairs, a generously sized bonus room with a full bath offers the flexibility of a fourth bedroom, game room, or guest retreat. A three-car side-entry garage provides excellent parking and storage. Enjoy peaceful country surroundings just minutes from Weatherford, with the space and privacy acreage living provides.
Features of 2047 Woodland Road
| MLS® # | 21395866 |
|---|---|
| Price | $887,400 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,314 |
| Acres | 2.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern Farmhouse |
| Status | Active |
Community Information
| Address | 2047 Woodland Road |
|---|---|
| Subdivision | Woodland Lakes Pc |
| City | Weatherford |
| County | Parker |
| State | Texas |
| Zip Code | 76088-4920 |
Amenities
| Utilities | Aerobic Septic, Propane, Well |
|---|---|
| Features | Fishing, Gated, Playground |
| # of Garages | 3 |
| Garages | Garage, Garage Door Opener, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Chandelier, Decorative Lighting, Dry Bar, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Fireplace(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Propane |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Description | Acreage |
| Roof | Composition |
| Construction | Brick, Cedar, Fiber Cement, Rock/Stone |
| Foundation | Slab |
School Information
| District | Peaster ISD |
|---|---|
| Elementary | Peaster |
| High | Peaster |
Additional Information
| Date Listed | September 25th, 2026 |
|---|
Listing Details
| Agent | Deana Barns |
|---|---|
| Office | Barns Brokerage, Inc |
| Contact Info | 281-300-1118 |
