Status Change History
| Date | Details | Status |
|---|---|---|
| Sep 3, 2026 | Status Changed from Pending to Closed | Closed |
| Aug 17, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Aug 7, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 2903 Nw 30th Street
| MLS® # | 21341074 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,763 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 2903 Nw 30th Street |
|---|---|
| Subdivision | Rosen Heights Second Filing |
| City | Fort Worth |
| County | Tarrant |
| State | Texas |
| Zip Code | 76106 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Chandelier, Decorative Lighting, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
School Information
| District | Fort Worth ISD |
|---|---|
| Elementary | Dolores Huerta |
| Middle | Kirkpatric |
| High | Northside |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Date Sold | August 31st, 2026 |
| Days on Market | 53 |
Listing Details
| Agent | Santiago Pulido |
|---|---|
| Office | Perla Realty Group, LLC |
| Contact Info | 817-703-5557 |
