About 749 W Redbud Drive
Beautifully updated 3-bedroom, 1-bath home ismove-in ready and packed with modern upgrades. Thefully renovated kitchen features a stunning granite island, brand-new appliances, and plenty of space for cooking and entertaining. Throughout the home, you'll find tasteful updates that create a fresh, contemporary feel. Whether you're afirst-time homebuyer, looking to downsize, or searching for an investment property, this home offers comfort, style, and value. Don't miss the opportunity to make this fully updated home yours!
Status Change History
| Date | Details | Status |
|---|---|---|
| Sep 14, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
| Aug 10, 2026 | Status Changed from Active Under Contract to Active | Active |
| Aug 9, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Price Change History
| Date | Details | Price |
|---|---|---|
| Aug 21, 2026 | Price Reduced from $262,000 to $260,000 | $260,000 |
| Aug 20, 2026 | Price Reduced from $264,000 to $262,000 | $262,000 |
| Aug 18, 2026 | Price Reduced from $265,000 to $264,000 | $264,000 |
| Aug 10, 2026 | Price Reduced from $270,000 to $265,000 | $265,000 |
Features of 749 W Redbud Drive
| MLS® # | 21339841 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,120 |
| Acres | 0.17 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 749 W Redbud Drive |
|---|---|
| Subdivision | Anderson-Hurst Add |
| City | Hurst |
| County | Tarrant |
| State | Texas |
| Zip Code | 76053-6462 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 1 |
| Garages | Garage Faces Front, Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island |
|---|---|
| Fireplace | No |
School Information
| District | Hurst-Euless-Bedford ISD |
|---|---|
| Elementary | Harrison |
| High | Bell |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 54 |
Listing Details
| Agent | Todd Matthews |
|---|---|
| Office | Mandalay Real Estate |
| Contact Info | 817-988-6239 |
