About 845 Beaver Creek Drive
This spacious single story home features 4 bedrooms, 2 baths, 2 living areas & 2 car garage! This well maintained home will provide ample space for you & your family! The home features a wonderful open floor plan with a spacious, charming eat in kitchen with lots of cabinets & countertops & large pantry and includes a dishwasher, microwave, oven & cooktop. There is additional bar-height counter seating option. Living room has a cozy, wood-burning fireplace ready to entertain your family & friends. There is a bonus multi-purpose room off of the kitchen that could be the second living area, dining room, game room or home office. Updates to the home completed in 2023 include luxury vinyl plank floors throughout & a fresh coat of paint inside the house making this home move-in ready! New Roof, new AC and new sod in the backyard also installed in 2023. This friendly, well established Burleson neighborhood benefits from its proximity to a range of amenities & easy access to major highways, shopping, restaurants, parks, & schools…all just a short distance away.
Status Change History
| Date | Details | Status |
|---|---|---|
| Aug 19, 2026 | Status Changed from Pending to Closed | Closed |
| Aug 11, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Aug 4, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 845 Beaver Creek Drive
| MLS® # | 21325571 |
|---|---|
| Price | $298,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,929 |
| Acres | 0.18 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Closed |
Community Information
| Address | 845 Beaver Creek Drive |
|---|---|
| Subdivision | Cedar Ridgesummercrest |
| City | Burleson |
| County | Johnson |
| State | Texas |
| Zip Code | 76028-7365 |
Amenities
| Utilities | All Weather Road, Asphalt, City Sewer, City Water, Electricity Connected, Individual Water Meter |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Lot Description | Cleared, Few Trees, Interior Lot, Landscaped |
| Roof | Composition, Shingle |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Burleson ISD |
|---|---|
| Elementary | Frazier |
| Middle | Hughes |
| High | Burleson |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Date Sold | August 18th, 2026 |
| Days on Market | 69 |
Listing Details
| Agent | Lori Sipowicz |
|---|---|
| Office | Elevate Realty Group |
| Contact Info | (817) 736-5757 |
