About 4113 Blythe Street
Welcome home to the highly sought-after Somerset Park community located in Rockwall! This meticulously maintained, one-owner beauty offers 4 bedrooms, 2 bathrooms, and a desirable open-concept floor plan designed for a comfortable lifestyle and entertaining. As you arrive, you are greeted by a charming front porch—the perfect spot for your morning coffee. Step inside to find a bright and spacious layout, featuring a thoughtfully designed split floor plan that provides privacy for the primary suite. The heart of the home features a seamless flow between the living, dining, and kitchen areas, while the convenient mud area near the garage keeps life organized. The secluded primary suite serves as a true retreat, boasting a spa-like en-suite bath and a generous closet. On the opposite side of the home, three additional well-appointed bedrooms share a beautifully kept secondary bath, offering plenty of flexible space for family, hobbies, or a dedicated home office. Outdoor living is a true highlight of this property. Step out back to a massive covered patio, offering the ultimate year-round space for hosting family and friends or simply relaxing in your private backyard. Located in the top-rated Rockwall ISD, this home combines neighborhood charm with convenient access to Lake Ray Hubbard, Downtown Rockwall, The Harbor, the new HEB, and local shops and dining.
Status Change History
| Date | Details | Status |
|---|---|---|
| Aug 19, 2026 | Status Changed from Pending to Closed | Closed |
| Aug 18, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Jul 31, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Price Change History
| Date | Details | Price |
|---|---|---|
| Jul 23, 2026 | Price Reduced from $429,000 to $424,900 | $424,900 |
| Jul 13, 2026 | Price Reduced from $434,900 to $429,000 | $429,000 |
Features of 4113 Blythe Street
| MLS® # | 21316684 |
|---|---|
| Price | $424,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,374 |
| Acres | 0.19 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Closed |
Community Information
| Address | 4113 Blythe Street |
|---|---|
| Subdivision | Somerset Park |
| City | Rockwall |
| County | Rockwall |
| State | Texas |
| Zip Code | 75032-0087 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Underground Utilities |
|---|---|
| Features | Community Pool, Greenbelt |
| # of Garages | 2 |
| Garages | Additional Parking, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Starter, Glass Doors, Living Room |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Rockwall ISD |
|---|---|
| Elementary | Ouida Springer |
| Middle | Cain |
| High | Rockwall-Heath |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Date Sold | August 18th, 2026 |
| Days on Market | 76 |
Listing Details
| Agent | Deedra Poteet |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 972-824-0208 |
