About 344 Birchwood Way
Luxury meets everyday comfort in this beautifully upgraded 4-bedroom, 3-bath home in Silver Leaf Estates. Built in 2018, this 3,169-square-foot residence showcases exceptional craftsmanship and designer finishes throughout. The gourmet kitchen is a chef's dream, gas cooktop, double ovens, custom vent hood, granite countertops, and a designer tile backsplash. Rich hardwood flooring, plantation shutters, an elegant iron baluster staircase, and a striking floor-to-ceiling stone fireplace create a warm yet sophisticated living space. The first-floor primary suite offers a spa-inspired retreat with a freestanding soaking tub, oversized designer shower, and dual granite vanities. Also, has an in-law suite downstairs. Step outside to your private backyard oasis complete with a custom pool, extended covered patio, and gas and plumbing already in place for a future outdoor kitchen. The upstairs media room is pre-plumbed for a future wet bar or additional bathroom, offering flexibility for future customization. Ideally located with convenient access to major highways, shopping, dining, and entertainment, this exceptional home combines luxury, functionality, and prime location.
Status Change History
| Date | Details | Status |
|---|---|---|
| Jul 25, 2026 | Status Changed from Active to Closed | Closed |
Features of 344 Birchwood Way
| MLS® # | 21315870 |
|---|---|
| Price | $4,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,169 |
| Acres | 0.15 |
| Year Built | 2018 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Closed |
Community Information
| Address | 344 Birchwood Way |
|---|---|
| Subdivision | Silver Leaf Estates |
| City | Irving |
| County | Dallas |
| State | Texas |
| Zip Code | 75063-1806 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Natural Gas Available, Sidewalk |
|---|---|
| Features | Curbs, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Double Door, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Lot Description | Landscaped, Sprinkler System |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Carrollton-Farmers Branch ISD |
|---|---|
| Elementary | La Villita |
| Middle | Bush |
| High | Ranchview |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Date Sold | July 24th, 2026 |
| Days on Market | 78 |
Listing Details
| Agent | Azim Mamdani |
|---|---|
| Office | JPAR Dallas |
| Contact Info | 972-836-9295 |
