About 2505 Copper Creek Lane
This home has many unique features including 3 fireplaces, one being in the master bedroom. Built in cabinets in the den and dining room, along with a wet bar in the family room. Three bedrooms with two full baths and one half. Covered back patio with large entertaining area.
Status Change History
| Date | Details | Status |
|---|---|---|
| Aug 11, 2026 | Status Changed from Pending to Closed | Closed |
| Jul 28, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Jul 23, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Price Change History
| Date | Details | Price |
|---|---|---|
| Jul 7, 2026 | Price Reduced from $465,000 to $459,000 | $459,000 |
Features of 2505 Copper Creek Lane
| MLS® # | 21310335 |
|---|---|
| Price | $459,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,226 |
| Acres | 0.20 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 2505 Copper Creek Lane |
|---|---|
| Subdivision | Copperwood Ph 02 |
| City | Carrollton |
| County | Dallas |
| State | Texas |
| Zip Code | 75006-2026 |
Amenities
| Utilities | City Sewer, City Water, Electricity Available |
|---|---|
| # of Garages | 2 |
| Garages | Alley Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Pantry, Wet Bar |
|---|---|
| Heating | Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Bedroom, Den, Family Room, Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Carrollton-Farmers Branch ISD |
|---|---|
| Elementary | Blanton |
| Middle | Polk |
| High | Smith |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Date Sold | August 11th, 2026 |
| Days on Market | 81 |
Listing Details
| Agent | Joy Illingworth |
|---|---|
| Office | Nano Real Estate |
