About 1510 Carson Street
WELCOME TO THIS BEAUTIFUL FAMILY HOME ! ........ JUST MINUTES AWAY FROM DOWN TOWN DALLAS ! ........ THIS 3 BEDROOM 2 BATH HOME WAS BEAUTIFULLY UPDATED A FEW YEARS AGO, SOME OF THE UPDATES INCLUDED, NEW WINDOWS, NEW SIDING, NEW AC AND HEAT, AND A NEW DRIVE WAY, NEW LIGHT FIXTURES, THE PRIMARY BATHROOM HAS A SHOWER AND A DUAL SINK ! ........ CLOSE TO EVERYTHING, MAJOR HIGHWAYS, RESTAURANTS, DALLAS ZOO, BISHOP ARTS DISTRICT, AND INNER CITY ENTERTAINMENT ! ....... MUST SEE IT !
Price Change History
| Date | Details | Price |
|---|---|---|
| Sep 18, 2026 | Price Reduced from $239,900 to $234,900 | $234,900 |
| Sep 9, 2026 | Price Reduced from $244,000 to $239,900 | $239,900 |
| Aug 6, 2026 | Price Reduced from $249,000 to $244,000 | $244,000 |
Features of 1510 Carson Street
| MLS® # | 21306104 |
|---|---|
| Price | $234,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.17 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1510 Carson Street |
|---|---|
| Subdivision | Edgemont |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75216-1619 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Mills |
| Middle | H.W. Lang |
| High | Roosevelt |
Additional Information
| Date Listed | June 27th, 2026 |
|---|---|
| Days on Market | 83 |
Listing Details
| Agent | Francisco Rico |
|---|---|
| Office | Rico Realty |
| Contact Info | 817-239-5150 |
