About 5633 Powers Street
Welcome to this beautifully updated home in the heart of The Colony, offering 2 bedrooms, 1 full bath, and 1 half bath with thoughtful improvements throughout. Featuring brand-new luxury vinyl plank flooring throughout the entire home, you’ll enjoy a modern, low-maintenance lifestyle with no carpet anywhere. The updated kitchen shines with crisp white cabinetry, quartz countertops, and a recently installed dishwasher, creating a bright and functional space for everyday living. Additional improvements include a new front door, upgraded air duct sizing for enhanced comfort and efficiency, and an HVAC system replaced in 2023. Step outside to a spacious backyard with an extended pea gravel area, providing additional space for entertaining, relaxing, or enjoying the outdoors. Conveniently located near The Colony Aquatic Park and just minutes from Grandscape’s premier shopping, dining, and entertainment destinations, this home offers the perfect combination of updates, location, and value. Don’t miss your opportunity to own this move-in-ready gem in one of The Colony’s most convenient locations!
Status Change History
| Date | Details | Status |
|---|---|---|
| Sep 2, 2026 | Status Changed from Pending to Closed | Closed |
| Jul 31, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Jul 22, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Price Change History
| Date | Details | Price |
|---|---|---|
| Jul 16, 2026 | Price Reduced from $309,900 to $304,900 | $304,900 |
| Jul 8, 2026 | Price Reduced from $314,900 to $309,900 | $309,900 |
Features of 5633 Powers Street
| MLS® # | 21295822 |
|---|---|
| Price | $304,900 |
| Bedrooms | 2 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,236 |
| Acres | 0.16 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 5633 Powers Street |
|---|---|
| Subdivision | Colony 22 |
| City | The Colony |
| County | Denton |
| State | Texas |
| Zip Code | 75056-1955 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|---|
| Features | Curbs, Jogging Path/Bike Path, Sidewalks |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
|---|---|
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Peters Colony |
| Middle | Griffin |
| High | The Colony |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Date Sold | September 2nd, 2026 |
| Days on Market | 92 |
Listing Details
| Agent | Patrick Kocher |
|---|---|
| Office | Keller Williams Realty-FM |
| Contact Info | 214-735-4257 |
