About 3817 Seminole Place
Tucked away in the gorgeous Villages of Indian Creek, this charming one-story home offers the kind of comfort and convenience that just feels right. Backing to a greenbelt and park area, you'll enjoy a little extra privacy along with easy access to walking trails, playgrounds, and neighborhood green space. Inside, the open layout is bright and welcoming, featuring vaulted ceilings, abundant natural light, and a cozy gas-log fireplace that makes the living room feel like the heart of the home. The kitchen is both functional and inviting with granite countertops, a breakfast bar, pantry, and plenty of room for everything from busy mornings to casual get-togethers. The split-bedroom floorplan provides privacy for the primary suite, which includes dual sinks, a separate shower, and a walk-in closet. Luxury vinyl plank flooring and thoughtful updates throughout give the home a fresh, move-in-ready feel. Step outside to a private backyard with mature landscaping and peaceful greenbelt views—perfect for enjoying your morning coffee or unwinding at the end of the day. Located in Lewisville ISD and just minutes from shopping, dining, and major highways, this home offers a great combination of location, comfort, and everyday livability.
Status Change History
| Date | Details | Status |
|---|---|---|
| Jul 1, 2026 | Status Changed from Pending to Closed | Closed |
| Jun 18, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Jun 13, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 3817 Seminole Place
| MLS® # | 21295816 |
|---|---|
| Price | $379,750 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,414 |
| Acres | 0.11 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 3817 Seminole Place |
|---|---|
| Subdivision | Villages Of Indian Creek Ph 1 |
| City | Carrollton |
| County | Denton |
| State | Texas |
| Zip Code | 75007-6202 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Curbs, Greenbelt, Park, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Vaulted Ceiling(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas Logs, Glass Doors, Living Room, Raised Hearth |
Exterior
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Lot Description | Adjacent to Greenbelt, Few Trees, Interior Lot, Landscaped, Park View, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Hebron Valley |
| Middle | Creek Valley |
| High | Hebron |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Date Sold | June 30th, 2026 |
| Days on Market | 98 |
Listing Details
| Agent | Wendy Hulkowich |
|---|---|
| Office | RE/MAX DFW Associates |
| Contact Info | 214-433-2614 |
