About 4228 Southwestern Boulevard
Nestled on a beautifully landscaped 60x145 lot in the heart of University Park, this elegant home offers excellent curb appeal with mature trees and a circular drive. A soaring entry welcomes you inside, flanked by a private study and a charming living room with fireplace and bar. The dining room flows into the magnificent kitchen featuring marble countertops, stainless steel appliances, and abundant natural light. The kitchen opens to a covered patio, putting green, and a sparkling pool, creating an ideal setting for everyday living and indoor-outdoor entertaining. The spacious primary suite features a gorgeous marble bath with tub, dual vanities, and walk-in shower. Secondary bedrooms upstairs each offer ensuite baths, while a separate downstairs guest room provides flexibility and could serve as an additional living area. Also upstairs, a versatile bonus room offers space which could be used as an additional living room, play room, office, or work out room. Ideally located near Preston Center, The Miracle Mile, and Highland Park High School. Zoned to desirable Hyer Elementary, this home combines charm, thoughtful updates, and an exceptional location.
Status Change History
| Date | Details | Status |
|---|---|---|
| Jun 25, 2026 | Status Changed from Pending to Closed | Closed |
| Jun 11, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Jun 6, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Price Change History
| Date | Details | Price |
|---|---|---|
| May 29, 2026 | Price Reduced from $2,850,000 to $2,699,000 | $2,699,000 |
Features of 4228 Southwestern Boulevard
| MLS® # | 21272667 |
|---|---|
| Price | $2,699,000 |
| Bedrooms | 4 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,286 |
| Acres | 0.20 |
| Year Built | 1939 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 4228 Southwestern Boulevard |
|---|---|
| Subdivision | Idlewild |
| City | University Park |
| County | Dallas |
| State | Texas |
| Zip Code | 75225-6764 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Circular Driveway, Electric Gate, Electric Vehicle Charging Station(s), Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Heated, In Ground |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Dry Bar, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Gas Starter, Living Room |
Exterior
| Exterior Features | Balcony, Covered Patio/Porch, Rain Gutters, Putting Green |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped |
| Roof | Composition |
| Construction | Brick, Stucco |
| Foundation | Pillar/Post/Pier |
School Information
| District | Highland Park ISD |
|---|---|
| Elementary | Hyer |
| Middle | Highland Park |
| High | Highland Park |
Additional Information
| Date Listed | May 16th, 2026 |
|---|---|
| Date Sold | June 23rd, 2026 |
| Days on Market | 122 |
Listing Details
| Agent | Stephen Pryor |
|---|---|
| Office | Allie Beth Allman & Assoc. |
| Contact Info | 469-387-0272 |
