About 6820 Southridge Drive
Situated on an oversized lot in Lakewood, this home is an entertainer’s dream. From the front porch swing to the open floor plan, abundant windows throughout the home showcase the covered patio, lushly landscaped pool area, and tranquil fountain. At the heart of the home, the kitchen seamlessly connects the living area, breakfast nook, and dry bar, while the dining room, office, and spacious primary suite are conveniently located downstairs. Thoughtfully designed for both comfort and functionality, the home features two pantry areas and an abundance of storage throughout. Upstairs, you’ll find a second utility closet, an expansive game room with a snack bar area, and two bedrooms connected by a Jack-and-Jill bath. Down the hall, a third bedroom and full bath provide additional privacy and flexibility. Close to many restaurants, shopping and walkable to Lakewood Elementary!
Status Change History
| Date | Details | Status |
|---|---|---|
| Jun 2, 2026 | Status Changed from Pending to Closed | Closed |
| May 21, 2026 | Status Changed from Active to Pending | Pending |
Features of 6820 Southridge Drive
| MLS® # | 21272108 |
|---|---|
| Price | $1,950,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,182 |
| Acres | 0.23 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern Farmhouse |
| Status | Closed |
Community Information
| Address | 6820 Southridge Drive |
|---|---|
| Subdivision | North Ridge Estates |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75214-3161 |
Amenities
| Utilities | City Sewer, City Water, Curbs |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Driveway, Electric Gate, Garage, Garage Door Opener, Lighted, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Pool Sweep, Pool/Spa Combo, Salt Water |
Interior
| Interior Features | Built-in Wine Cooler, Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Gas Starter, Living Room |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System |
| Roof | Composition, Metal |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Lakewood |
| Middle | Long |
| High | Woodrow Wilson |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Date Sold | May 29th, 2026 |
| Days on Market | 123 |
Listing Details
| Agent | Page Fielder |
|---|---|
| Office | Allie Beth Allman & Assoc. |
| Contact Info | 214-533-7713 |
