About 4421 Fall Meadow Drive
Welcome Home! Experience elevated living in this stunning nearly new Toll Brothers home located in the highly sought-after Light Farms community. From the moment you step inside, you’re welcomed by sophisticated design, soaring natural light, and seamless sightlines that draw your eye through the expansive living spaces and out to the backyard through dramatic glass expanse doors, creating the ultimate indoor-outdoor living experience. Thoughtfully designed with both luxury and functionality in mind, the spacious front flex room with double doors offers the perfect setting for a private office, fitness space, or media room tailored to your lifestyle. At the heart of the home, the chef-inspired kitchen features a large center island, abundant prep space, designer finishes, and an open layout ideal for entertaining. The bright and airy living and dining areas create a warm yet refined atmosphere, perfect for hosting gatherings or enjoying quiet evenings at home. Retreat to the luxurious primary suite, complete with a spa-like bathroom featuring a soaking tub, separate vanities, and an oversized walk-in closet designed for both comfort and convenience. Step outside to enjoy the beautifully sized backyard and covered patio, where the glass expanse doors effortlessly blend indoor elegance with outdoor relaxation. Beyond the home, Light Farms offers an unmatched lifestyle with miles of trails, parks, multiple resort-style pools, pickleball courts, and exceptional community amenities. Conveniently located just minutes from H-E-B, exciting dining and shopping destinations, and the highly anticipated Universal Park development, this home offers the perfect balance of luxury, comfort, and everyday convenience.
Status Change History
| Date | Details | Status |
|---|---|---|
| Aug 13, 2026 | Status Changed from Pending to Closed | Closed |
| Jul 20, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Jul 13, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 4421 Fall Meadow Drive
| MLS® # | 21262065 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,769 |
| Acres | 0.17 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 4421 Fall Meadow Drive |
|---|---|
| Subdivision | Light Farms |
| City | Prosper |
| County | Collin |
| State | Texas |
| Zip Code | 75078 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Pool, Jogging Path/Bike Path, Park, Pickle Ball Court |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Inside Entrance |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, Natural Gas, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System |
| Roof | Shingle |
| Construction | Rock/Stone, Stucco |
| Foundation | Slab |
School Information
| District | Prosper ISD |
|---|---|
| Elementary | Ralph and Mary Lynn Boyer |
| Middle | Reynolds |
| High | Prosper |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Date Sold | August 12th, 2026 |
| Days on Market | 123 |
Listing Details
| Agent | Stephanie Browne |
|---|---|
| Office | MAGNOLIA REALTY |
| Contact Info | 940-294-6916 |
