About 1016 Matamoros Plaza
Interested in this home? You clearly have exceptional taste. This charming 3.0-bedroom, 2.5-bathroom home is not only pet-friendly, but also equipped with smart home features to make everyday life more convenient and connected. Homes like this don’t stay on the market for long—don’t miss your chance to make it yours. Apply today!
Status Change History
| Date | Details | Status |
|---|---|---|
| Jul 13, 2026 | Status Changed from Pending to Closed | Closed |
| Jun 26, 2026 | Status Changed from Active to Pending | Pending |
| May 26, 2026 | Status Changed from Pending to Active | Active |
| May 22, 2026 | Status Changed from Active to Pending | Pending |
Price Change History
| Date | Details | Price |
|---|---|---|
| Jun 24, 2026 | Price Reduced from $1,975 to $1,860 | $1,860 |
| Jun 23, 2026 | Price Reduced from $1,980 to $1,975 | $1,975 |
| Jun 22, 2026 | Price Increased from $1,975 to $1,980 | $1,980 |
| Jun 15, 2026 | Price Increased from $1,995 to $2,055 | $2,055 |
| Jun 9, 2026 | Price Reduced from $2,080 to $1,995 | $1,995 |
| Jun 2, 2026 | Price Reduced from $2,125 to $2,080 | $2,080 |
| Jun 1, 2026 | Price Increased from $2,095 to $2,125 | $2,125 |
| May 29, 2026 | Price Increased from $2,060 to $2,095 | $2,095 |
| May 27, 2026 | Price Increased from $2,055 to $2,060 | $2,060 |
| May 21, 2026 | Price Increased from $2,040 to $2,045 | $2,045 |
| May 20, 2026 | Price Increased from $2,035 to $2,040 | $2,040 |
| May 19, 2026 | Price Increased from $2,030 to $2,035 | $2,035 |
| May 18, 2026 | Price Increased from $2,020 to $2,030 | $2,030 |
| May 15, 2026 | Price Reduced from $2,075 to $2,020 | $2,020 |
| May 14, 2026 | Price Increased from $2,070 to $2,075 | $2,075 |
| May 12, 2026 | Price Increased from $2,065 to $2,070 | $2,070 |
| May 11, 2026 | Price Reduced from $2,075 to $2,065 | $2,065 |
Features of 1016 Matamoros Plaza
| MLS® # | 21260309 |
|---|---|
| Price | $1,860 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,323 |
| Acres | 0.02 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 1016 Matamoros Plaza |
|---|---|
| Subdivision | Los Encinos |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75211-6552 |
Amenities
| Utilities | Other |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Stemmons |
| Middle | Browne |
| High | Kimball |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Date Sold | July 13th, 2026 |
| Days on Market | 133 |
Listing Details
| Agent | Denise Frank |
|---|---|
| Office | Progress Residential Property Management |
| Contact Info | 800-218-4796 |
