About 2657 Cr 2724
ABS; 0235 ; GREER W; TRACT 4; 10.75 ACRES ABS 0324;IVY I;TRACT 10; 8.779 ACRES NESTLED AMONG THE TREES ON 19+ ACRES IS A BEAUTIFUL AND INVITING HOME FEATURING 3BEDROOMS AND 2.5 BATHS DESIGNED WITH COMFORT AND STYLE IN MIND. LARGE COVERED FRONT PORCH FOR RELAXING, ENJOYING YOUR COFFEE AND WATCHING THE BIRDS AND OTHER WILDLIFE
Status Change History
| Date | Details | Status |
|---|---|---|
| Jun 26, 2026 | Status Changed from Pending to Closed | Closed |
| May 22, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| May 8, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 2657 Cr 2724
| MLS® # | 21257347 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,282 |
| Acres | 19.52 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 2657 Cr 2724 |
|---|---|
| Subdivision | none |
| City | Mineola |
| County | Wood |
| State | Texas |
| Zip Code | 75773 |
Amenities
| Utilities | Aerobic Septic, Asphalt, Co-op Electric, Co-op Water, Electricity Connected, Individual Water Meter, Outside City Limits, Propane, Septic |
|---|---|
| # of Garages | 2 |
| Garages | Circular Driveway, Detached Carport, Driveway, Electric Gate, Garage Double Door, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Exterior Features | Covered Patio/Porch, Stable/Barn, Storage |
|---|---|
| Lot Description | Acreage, Few Trees, Many Trees |
| Roof | Composition |
| Construction | Fiber Cement |
| Foundation | Pillar/Post/Pier |
School Information
| District | Mineola ISD |
|---|---|
| Elementary | Mineola |
| Middle | Mineola |
| High | Mineola |
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Date Sold | June 25th, 2026 |
| Days on Market | 141 |
Listing Details
| Agent | Linda Rhodes |
|---|---|
| Office | Century 21 First Group |
| Contact Info | 903-569-5405 |
