About 2922 Brandon Street
HOUSE WILL NEED A TOTAL REMODEL. TOTALLY FENCED WITH LOTS OF TREES INCLUDING FRUIT TREES. WASHER AND DRYER CONNECTIONS ARE IN THE BONUS ROOM WHICH IS THE CONVERTED GARAGE. CARPORT IS 10 X 20. STORAGE BUILDING IN BACK YARD IS 8 X 10. THIS IS AN ESTATE SALE. PLEASE CALL AGENT FOR OWNER'S NAME.
Status Change History
| Date | Details | Status |
|---|---|---|
| May 22, 2026 | Status Changed from Pending to Closed | Closed |
Features of 2922 Brandon Street
| MLS® # | 21241981 |
|---|---|
| Price | $198,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,062 |
| Acres | 0.17 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 2922 Brandon Street |
|---|---|
| Subdivision | Westmoreland Heights |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75211-5701 |
Amenities
| Utilities | City Sewer, City Water, Individual Gas Meter |
|---|---|
| Garages | Carport, Converted Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Fireplace | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Interior Lot, Many Trees |
| Roof | Composition |
| Construction | Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Salazar |
| Middle | Stockard |
| High | Molina |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Date Sold | May 22nd, 2026 |
| Days on Market | 152 |
Listing Details
| Agent | Bennie Stanberry |
|---|---|
| Office | STANBERRY REALTY GROUP |
| Contact Info | 972-571-2929 |
