Status Change History
| Date | Details | Status |
|---|---|---|
| Jul 3, 2026 | Status Changed from Pending to Closed | Closed |
| Jun 11, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Jun 8, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 771 Hayden Road
| MLS® # | 21235175 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 4 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,285 |
| Acres | 0.35 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 771 Hayden Road |
|---|---|
| Subdivision | Laviana Add Ph 1 |
| City | Lantana |
| County | Denton |
| State | Texas |
| Zip Code | 76226-7308 |
Amenities
| Utilities | Cable Available, Concrete, Curbs, MUD Sewer, MUD Water, Sidewalk |
|---|---|
| Features | Club House, Community Pool, Golf, Greenbelt, Jogging Path/Bike Path, Park, Playground, Tennis Court(s) |
| # of Garages | 3 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Side, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Heated, In Ground, Pool Sweep, Pool/Spa Combo, Salt Water, Water Feature |
Interior
| Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas, Gas Logs |
Exterior
| Exterior Features | Attached Grill, Built-in Barbecue, Covered Patio/Porch, Rain Gutters, Lighting, Outdoor Living Center, Other |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Few Trees, Irregular Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Dorothy P Adkins |
| Middle | Tom Harpool |
| High | Guyer |
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| Date Sold | July 2nd, 2026 |
| Days on Market | 155 |
Listing Details
| Agent | Sunny Darden |
|---|---|
| Office | Real Broker, LLC |
| Contact Info | 214-624-7901 |
