About 7021 Twin Hills Drive
Experience the perfect blend of luxury, space, and lifestyle in this fully renovated home on nearly an acre in one of Joshua ISD’s most sought-after neighborhoods. From the resort-style pool to the flexible layout and dual primary suites, every detail is thoughtfully designed for how you live and entertain. This stunning 5-bedroom, 4-bathroom home offers over 3,400 square feet of curated living space on just under an acre in a premier Joshua ISD community—recognized among the top-rated districts in DFW. Blending modern upgrades with timeless design, the home delivers both sophistication and functionality. Inside, you’re welcomed by soaring ceilings, abundant natural light, and wide-plank flooring throughout. The versatile layout includes a dedicated office plus an additional flex space ideal for formal dining or a second workspace. The open-concept living area flows seamlessly into a beautifully appointed kitchen featuring a large island, farmhouse sink, designer lighting, custom cabinetry, and premium countertops—all anchored by a warm, inviting living space with a fireplace. The home features two primary suites, offering flexibility for multi-generational living or private guest accommodations. The main suite is a true retreat with a spa-inspired bath, complete with a freestanding soaking tub, oversized walk-in shower, and dual vanities. An expansive gameroom with bar provides the perfect setting for entertaining or relaxing. Outdoors, the property transforms into a private retreat. The fully renovated saltwater pool with water feature is complemented by an expansive patio, covered outdoor living area, and pergola with multiple seating spaces—ideal for gatherings or quiet evenings. The nearly one-acre lot offers a rare combination of privacy, scale, and potential. With designer finishes, a move-in ready presentation, and an exceptional setting, this home represents a rare opportunity to own refined living with acreage in Joshua ISD.
Status Change History
| Date | Details | Status |
|---|---|---|
| Apr 20, 2026 | Status Changed from Pending to Closed | Closed |
| Apr 8, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Apr 5, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 7021 Twin Hills Drive
| MLS® # | 21216829 |
|---|---|
| Price | $779,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,475 |
| Acres | 0.81 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 7021 Twin Hills Drive |
|---|---|
| Subdivision | Joshua Meadows |
| City | Joshua |
| County | Johnson |
| State | Texas |
| Zip Code | 76058-5793 |
Amenities
| Utilities | City Sewer, Co-op Electric, Co-op Membership Included, Co-op Water, Curbs, Individual Gas Meter, Individual Water Meter, Underground Utilities |
|---|---|
| # of Garages | 3 |
| Garages | Additional Parking, Concrete, Covered, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Garage Single Door, Lighted, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Gunite, In Ground, Outdoor Pool, Pool Cover, Pool Sweep, Private, Pump, Salt Water, Water Feature, Waterfall |
Interior
| Interior Features | Built-in Features, Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s), Wired for Data, Second Primary Bedroom |
|---|---|
| Appliances | Air Purifier |
| Heating | Fireplace(s), Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Den, Gas Logs, Gas Starter |
Exterior
| Exterior Features | Lighting, Outdoor Living Center |
|---|---|
| Lot Description | Lrg. Backyard Grass, Subdivision |
| Roof | Composition, Shingle |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Joshua ISD |
|---|---|
| Elementary | Plum Creek |
| Middle | Tom and Nita Nichols |
| High | Joshua |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Date Sold | April 20th, 2026 |
| Days on Market | 174 |
Listing Details
| Agent | Joan Boyd |
|---|---|
| Office | Texas Legacy Realty |
| Contact Info | 817-312-6165 |
