About 1235 Maple Street
Interested in this home? You clearly have exceptional taste. This charming 3.0-bedroom, 2.0-bathroom home is not only pet-friendly, but also equipped with smart home features to make everyday life more convenient and connected. Homes like this don’t stay on the market for long—don’t miss your chance to make it yours. Apply today!
Status Change History
| Date | Details | Status |
|---|---|---|
| Jun 4, 2026 | Status Changed from Pending to Closed | Closed |
| May 29, 2026 | Status Changed from Active to Pending | Pending |
| May 18, 2026 | Status Changed from Pending to Active | Active |
| May 15, 2026 | Status Changed from Active to Pending | Pending |
Price Change History
| Date | Details | Price |
|---|---|---|
| May 19, 2026 | Price Increased from $1,875 to $1,895 | $1,895 |
| Apr 27, 2026 | Price Reduced from $1,920 to $1,875 | $1,875 |
| Apr 21, 2026 | Price Reduced from $1,965 to $1,920 | $1,920 |
| Apr 20, 2026 | Price Reduced from $1,990 to $1,965 | $1,965 |
| Apr 14, 2026 | Price Increased from $1,975 to $1,990 | $1,990 |
| Apr 13, 2026 | Price Reduced from $1,990 to $1,975 | $1,975 |
| Apr 7, 2026 | Price Increased from $1,980 to $1,985 | $1,985 |
| Apr 6, 2026 | Price Reduced from $2,020 to $1,980 | $1,980 |
| Apr 2, 2026 | Price Increased from $2,015 to $2,020 | $2,020 |
| Mar 30, 2026 | Price Increased from $2,005 to $2,015 | $2,015 |
| Mar 27, 2026 | Price Reduced from $2,045 to $2,005 | $2,005 |
| Mar 25, 2026 | Price Increased from $2,040 to $2,045 | $2,045 |
| Mar 24, 2026 | Price Increased from $2,035 to $2,040 | $2,040 |
Features of 1235 Maple Street
| MLS® # | 21216516 |
|---|---|
| Price | $1,895 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,673 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 1235 Maple Street |
|---|---|
| Subdivision | Cottonwood Ph 1 |
| City | Wilmer |
| County | Dallas |
| State | Texas |
| Zip Code | 75172-1446 |
Amenities
| Utilities | Other |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Eddie Bernice Johnson |
| High | Wilmerhutc |
Additional Information
| Date Listed | March 23rd, 2026 |
|---|---|
| Date Sold | June 4th, 2026 |
| Days on Market | 199 |
Listing Details
| Agent | Denise Frank |
|---|---|
| Office | Progress Residential Property Management |
| Contact Info | 800-218-4796 |
