About 2900 Mckinnon Street 1606
Incredible 16th-floor residence at The Azure with sweeping views over Uptown. A spacious covered terrace with a gas fireplace creates a true outdoor living room, perfect for relaxing or entertaining. This superb one-bedroom, one-and-a-half-bath condominium also includes the rare convenience of a one-car private garage. The gourmet kitchen is appointed with Sub-Zero and Miele appliances and opens seamlessly to the living and dining areas. Floor-to-ceiling windows frame the views and fill the residence with natural light, enhancing the open, sophisticated floor plan. Residents enjoy an exceptional collection of amenities, including an infinity-edge pool, state-of-the-art fitness center, media room, EV charging stations, conference room, sauna, weekly fitness classes, and a social lounge. Full-service offerings include concierge, valet parking, and 24-hour security.
Status Change History
| Date | Details | Status |
|---|---|---|
| May 8, 2026 | Status Changed from Pending to Closed | Closed |
| Apr 23, 2026 | Status Changed from Active to Pending | Pending |
Features of 2900 Mckinnon Street 1606
| MLS® # | 21208262 |
|---|---|
| Price | $3,995 |
| Bedrooms | 1 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 952 |
| Acres | 1.31 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Contemporary/Modern |
| Status | Closed |
Community Information
| Address | 2900 Mckinnon Street 1606 |
|---|---|
| Subdivision | Azure |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75201-1064 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 1 |
| Garages | Assigned, Electric Gate, Electric Vehicle Charging Station(s), Garage, Gated, Private, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Cabana, Heated, In Ground, Infinity, Lap, Outdoor Pool, Private |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Elevator, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Gas Starter |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Landscaped |
| Roof | Flat, Tar/Gravel |
| Construction | Metal Siding, Steel Siding, Other |
| Foundation | Other |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Milam |
| Middle | Spence |
| High | North Dallas |
Additional Information
| Date Listed | March 12th, 2026 |
|---|---|
| Date Sold | April 22nd, 2026 |
| Days on Market | 187 |
Listing Details
| Agent | Claudine King |
|---|---|
| Office | Dave Perry Miller Real Estate |
| Contact Info | 214-369-6000 |
