About 12232 Montego Plaza
Incredible views of the large green belt in Preston Square! Thoughtfully updated townhome offers a stylish and functional floorplan with a peaceful greenbelt backdrop. The home features a spacious living area with two dining spaces, providing flexibility for both everyday living and entertaining. The kitchen overlooks the main living area and includes recent stainless steel appliances, quartz countertops, and lots of storage, creating a practical and inviting space. Both bathrooms and the half bath have been updated with a clean, modern style, while the primary suite includes dual sinks, quartz countertops, designer fixtures, and generous storage. Large windows throughout bring in natural light and highlight the private setting. The oversized patio offers opportunities for quiet relaxation or entertaining friends while enjoying the greenbelt views. Preston Square residents have access to a community pool, clubhouse, tennis courts, and open green space. Conveniently located South of LBJ and the Tollway, this home is near major highways, shopping, dining, and private schools. An excellent opportunity for low-maintenance living in a well-established neighborhood.
Status Change History
| Date | Details | Status |
|---|---|---|
| May 8, 2026 | Status Changed from Pending to Closed | Closed |
| Apr 20, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Apr 13, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 12232 Montego Plaza
| MLS® # | 21206540 |
|---|---|
| Price | $589,000 |
| Bedrooms | 2 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,858 |
| Acres | 0.07 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 12232 Montego Plaza |
|---|---|
| Subdivision | Preston Square Twnhms |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75230-1720 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Individual Water Meter, Sidewalk |
|---|---|
| Features | Club House, Community Pool, Community Sprinkler, Greenbelt, Perimeter Fencing, Sidewalks, Tennis Court(s) |
| # of Garages | 2 |
| Garages | Driveway, Electric Vehicle Charging Station(s), Epoxy Flooring, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas Starter, Living Room, Wood Burning |
Exterior
| Exterior Features | Balcony, Courtyard, Garden(s), Rain Gutters, Private Yard |
|---|---|
| Lot Description | Greenbelt, Interior Lot, Landscaped, No Backyard Grass |
| Roof | Composition, Flat |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Nathan Adams |
| Middle | Walker |
| High | White |
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Date Sold | May 7th, 2026 |
| Days on Market | 162 |
Listing Details
| Agent | Sheri Pizitz |
|---|---|
| Office | Dave Perry Miller Real Estate |
| Contact Info | 214-369-6000 |
