About 201 Sycamore Place
Interested in this home? You clearly have exceptional taste. This charming 3.0-bedroom, 2.0-bathroom home is not only pet-friendly, but also equipped with smart home features to make everyday life more convenient and connected. Homes like this don’t stay on the market for long—don’t miss your chance to make it yours. Apply today!
Status Change History
| Date | Details | Status |
|---|---|---|
| Jun 22, 2026 | Status Changed from Pending to Closed | Closed |
| Jun 11, 2026 | Status Changed from Active to Pending | Pending |
| Jun 8, 2026 | Status Changed from Pending to Active | Active |
| Jun 3, 2026 | Status Changed from Active to Pending | Pending |
Price Change History
| Date | Details | Price |
|---|---|---|
| Jun 1, 2026 | Price Reduced from $2,150 to $2,100 | $2,100 |
| May 18, 2026 | Price Reduced from $2,195 to $2,150 | $2,150 |
| May 7, 2026 | Price Reduced from $2,210 to $2,195 | $2,195 |
| May 4, 2026 | Price Increased from $2,140 to $2,210 | $2,210 |
| May 1, 2026 | Price Increased from $2,125 to $2,140 | $2,140 |
| Apr 30, 2026 | Price Reduced from $2,155 to $2,125 | $2,125 |
| Apr 29, 2026 | Price Increased from $2,150 to $2,155 | $2,155 |
| Apr 23, 2026 | Price Reduced from $2,290 to $2,245 | $2,245 |
| Apr 21, 2026 | Price Increased from $2,285 to $2,290 | $2,290 |
| Apr 20, 2026 | Price Reduced from $2,340 to $2,285 | $2,285 |
| Apr 15, 2026 | Price Increased from $2,335 to $2,340 | $2,340 |
| Apr 14, 2026 | Price Increased from $2,310 to $2,335 | $2,335 |
| Apr 13, 2026 | Price Increased from $2,295 to $2,310 | $2,310 |
| Apr 10, 2026 | Price Reduced from $2,340 to $2,295 | $2,295 |
Features of 201 Sycamore Place
| MLS® # | 21204045 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,161 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 201 Sycamore Place |
|---|---|
| Subdivision | Cottonwood Ph 1 |
| City | Wilmer |
| County | Dallas |
| State | Texas |
| Zip Code | 75172-1444 |
Amenities
| Utilities | Other |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Eddie Bernice Johnson |
| High | Wilmerhutc |
Additional Information
| Date Listed | March 10th, 2026 |
|---|---|
| Date Sold | June 22nd, 2026 |
| Days on Market | 212 |
Listing Details
| Agent | Denise Frank |
|---|---|
| Office | Progress Residential Property Management |
| Contact Info | 800-218-4796 |
