About 3910 Harlingen
Just completed in 2026, this stunning new construction home blends elevated design with everyday functionality. Featuring 4 spacious bedrooms, one perfectly suited as a private study, this home offers a versatile layout to fit your lifestyle. Step inside to soaring ceilings, an abundance of natural light, and a seamless open concept design ideal for both entertaining and daily living. The gourmet kitchen is a true centerpiece with custom cabinetry, stainless steel appliances, gas range, and an oversized walk-in pantry, all flowing effortlessly into the main living and dining areas. A second living space adds flexibility and charm, complete with a stylish wet bar or coffee bar perfect for hosting or unwinding. Thoughtful touches like extra storage throughout and walk-in closets in multiple bedrooms ensure everything has its place. The primary suite feels like a private retreat, featuring spa inspired finishes and an oversized closet designed with exceptional storage in mind. Enjoy outdoor living on the covered patio, complete with a gas line ready for grilling. With luxury finishes throughout and intentional design at every turn, this home offers the perfect blend of comfort, style, and modern living.
Price Change History
| Date | Details | Price |
|---|---|---|
| Jul 20, 2026 | Price Reduced from $564,999 to $533,333 | $533,333 |
| Jul 1, 2026 | Price Reduced from $579,963 to $564,999 | $564,999 |
| Jun 1, 2026 | Price Reduced from $599,333 to $579,963 | $579,963 |
| May 5, 2026 | Price Reduced from $619,999 to $599,333 | $599,333 |
Features of 3910 Harlingen
| MLS® # | 21201991 |
|---|---|
| Price | $533,333 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,996 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3910 Harlingen |
|---|---|
| Subdivision | Joe A 02 Irvin |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75212 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Enclosed |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Lighting, Private Yard |
|---|---|
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick, Siding, Wood |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Allen |
| Middle | Edison |
| High | Pinkston |
Additional Information
| Date Listed | March 19th, 2026 |
|---|---|
| Days on Market | 181 |
Listing Details
| Agent | Melanie Caple |
|---|---|
| Office | Caple & Company |
| Contact Info | 214-490-4936 |
