About 1085 Saint Andrews Drive
Welcome to this beautifully maintained 4 bedroom, 3 bath home in Mountain Valley Lakes. Located in highly sought-after Joshua ISD! This spacious 2,140 sq ft home offers the perfect blend of comfort, functionality, and community living. Step inside to discover a bright, open floor plan ideal for both everyday living and entertaining. The generous living area flows seamlessly into the kitchen and dining space, creating a welcoming atmosphere for gatherings. 3 Guest bedrooms, one of those acting as mother in law suite with dedicated bath.This layout offers flexibility for a growing family, guests, or a home office. Car enthusiasts and truck owners will love the extended 2-car garage designed to accommodate larger vehicles with ease — a rare and highly desirable feature! Enjoy outdoor living on the large back patio, perfect for grilling, relaxing, or hosting weekend get-togethers. Recent updates include a newer roof. Located in a fantastic community featuring a community pool, park, basketball court, and fishing pond, you'll enjoy resort-style amenities right in your neighborhood. Convenient access to shopping, dining, and major highways makes commuting simple while still enjoying the charm of Burleson living. This move-in ready home offers space, upgrades, and top-rated schools all in one — schedule your showing today!
Status Change History
| Date | Details | Status |
|---|---|---|
| Apr 19, 2026 | Status Changed from Pending to Closed | Closed |
| Apr 1, 2026 | Status Changed from Closed to Pending | Pending |
| Apr 1, 2026 | Status Changed from Active Under Contract to Closed | Closed |
| Mar 21, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 1085 Saint Andrews Drive
| MLS® # | 21197673 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,140 |
| Acres | 0.19 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 1085 Saint Andrews Drive |
|---|---|
| Subdivision | Mountain Valley Lake Tr |
| City | Burleson |
| County | Johnson |
| State | Texas |
| Zip Code | 76028-6331 |
Amenities
| Utilities | City Sewer, City Water, Co-op Electric |
|---|---|
| Features | Community Pool, Fishing, Jogging Path/Bike Path, Park, Playground |
| # of Garages | 2 |
| Garages | Driveway, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Lot Description | Irregular Lot, Landscaped |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Joshua ISD |
|---|---|
| Elementary | Njoshua |
| Middle | Tom and Nita Nichols |
| High | Joshua |
Additional Information
| Date Listed | March 4th, 2026 |
|---|---|
| Date Sold | April 18th, 2026 |
| Days on Market | 218 |
Listing Details
| Agent | Jayme Taylor |
|---|---|
| Office | League Real Estate |
| Contact Info | 817-608-7755 |
