About 215 E 12th Street
Cute, tidy and freshly refinished three bedroom, one bath with central HVAC. Located in a great spot with good neighbors in the heart of Bonham. Fresh paint and floors, new HVAC ducting and a beautifully refinished bathroom. Other features include metal roof, oversized carport and large front porch for your enjoyment. The house also includes a full appliance package including a washer and dryer so it is truly move in ready
Status Change History
| Date | Details | Status |
|---|---|---|
| Jul 16, 2026 | Status Changed from Active to Pending | Pending |
| Jun 5, 2026 | Status Changed from Active Under Contract to Active | Active |
| Jun 1, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
| Apr 9, 2026 | Status Changed from Active Under Contract to Active | Active |
| Apr 6, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
| Apr 1, 2026 | Status Changed from Active Under Contract to Active | Active |
| Mar 3, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Price Change History
| Date | Details | Price |
|---|---|---|
| Jul 11, 2026 | Price Reduced from $109,000 to $99,000 | $99,000 |
| Jul 4, 2026 | Price Reduced from $114,000 to $109,000 | $109,000 |
| Jun 30, 2026 | Price Reduced from $119,000 to $114,000 | $114,000 |
| Jun 18, 2026 | Price Reduced from $124,900 to $119,000 | $119,000 |
| Jun 13, 2026 | Price Reduced from $129,900 to $124,900 | $124,900 |
| May 23, 2026 | Price Reduced from $133,999 to $129,900 | $129,900 |
| May 22, 2026 | Price Reduced from $138,999 to $133,999 | $133,999 |
| May 14, 2026 | Price Reduced from $139,999 to $138,999 | $138,999 |
| May 9, 2026 | Price Reduced from $143,000 to $139,999 | $139,999 |
| Apr 27, 2026 | Price Reduced from $145,000 to $143,000 | $143,000 |
| Apr 21, 2026 | Price Reduced from $146,000 to $145,000 | $145,000 |
| Apr 16, 2026 | Price Reduced from $147,000 to $146,000 | $146,000 |
| Apr 2, 2026 | Price Reduced from $149,000 to $147,000 | $147,000 |
Features of 215 E 12th Street
| MLS® # | 21187258 |
|---|---|
| Price | $99,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,064 |
| Acres | 0.13 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 215 E 12th Street |
|---|---|
| Subdivision | Williams Add |
| City | Bonham |
| County | Fannin |
| State | Texas |
| Zip Code | 75418-3006 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Roof | Asphalt, Metal |
|---|---|
| Construction | Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Bonham ISD |
|---|---|
| Elementary | Evans |
| High | Bonham |
Additional Information
| Date Listed | February 22nd, 2026 |
|---|---|
| Days on Market | 205 |
Listing Details
| Agent | Amanda Vanhorn |
|---|---|
| Office | Niles Realty Group |
| Contact Info | 817-704-2419 |
