About 6016 Goldenrod Drive
Move-in ready and packed with updates, this two-story home in the highly desirable Preserve at Pecan Creek checks all the boxes. Fresh new carpet, two new water heaters, and a new exterior back door mean the big-ticket items are already handled. Just unpack and enjoy. Out back, a deck sets the stage for weekend cookouts, evening gatherings, or quiet mornings with a cup of coffee. Located in Denton, you'll love the small-town charm paired with big-city convenience. A thriving arts scene, acclaimed restaurants, the iconic Denton Square, and home to both UNT and TWU. With easy access to I-35, commuting to the Metroplex is a breeze while still coming home to a true neighborhood feel. The Preserve at Pecan Creek adds to the lifestyle with community amenities, parks, and walkable surroundings that make it one of Denton's most sought-after addresses. Schedule your showing today and see everything this home has to offer!
Status Change History
| Date | Details | Status |
|---|---|---|
| Mar 31, 2026 | Status Changed from Pending to Closed | Closed |
| Mar 3, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Feb 24, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 6016 Goldenrod Drive
| MLS® # | 21182478 |
|---|---|
| Price | $410,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,897 |
| Acres | 0.13 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 6016 Goldenrod Drive |
|---|---|
| Subdivision | The Preserve At Pecan Creek Se |
| City | Denton |
| County | Denton |
| State | Texas |
| Zip Code | 76208-6800 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Park, Playground |
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Speed Internet Available, Kitchen Island, Pantry, Vaulted Ceiling(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Pecancreek |
| Middle | Bettye Myers |
| High | Ryan H S |
Additional Information
| Date Listed | February 19th, 2026 |
|---|---|
| Date Sold | March 30th, 2026 |
| Days on Market | 208 |
Listing Details
| Agent | Erin Rooks |
|---|---|
| Office | Keller Williams Realty |
| Contact Info | (940) 484-9411 |
