Status Change History
| Date | Details | Status |
|---|---|---|
| Jul 2, 2026 | Status Changed from Pending to Closed | Closed |
| May 18, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Apr 24, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Price Change History
| Date | Details | Price |
|---|---|---|
| Apr 22, 2026 | Price Reduced from $234,900 to $229,900 | $229,900 |
| Mar 27, 2026 | Price Reduced from $244,900 to $234,900 | $234,900 |
Features of 1710 Yale Street
| MLS® # | 21179986 |
|---|---|
| Price | $229,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,587 |
| Acres | 0.12 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 1710 Yale Street |
|---|---|
| Subdivision | Camden Park Addition, Ph 1 |
| City | Farmersville |
| County | Collin |
| State | Texas |
| Zip Code | 75442-5019 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Curbs |
|---|---|
| # of Garages | 2 |
| Garages | Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Other |
|---|---|
| Heating | Central |
| Fireplace | No |
School Information
| District | Farmersville ISD |
|---|---|
| Elementary | Tatum |
| High | Farmersville |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Date Sold | July 1st, 2026 |
| Days on Market | 230 |
Listing Details
| Agent | Joel Broyles |
|---|---|
| Office | Whiterock SFR, LLC |
| Contact Info | 214-922-1983 |
