About 9700 Pinewood Drive
Welcome to this stunning golf course home that perfectly blends elegance, comfort, and breathtaking views. Overlooking the fairway and greenbelt, this property offers a peaceful retreat with an incredible backdrop. Inside, you’ll find a beautifully designed interior featuring a neutral color palette and all stainless steel appliances that add a touch of modern sophistication. The chef-inspired kitchen includes a spacious center island, ideal for meal prep and casual dining. The primary suite offers a serene escape with a luxurious bathroom complete with dual sinks for added convenience. Step outside to a covered patio that’s perfect for entertaining or relaxing. The fenced backyard provides both privacy and plenty of space for outdoor enjoyment. This home truly has it all—style, functionality, and an unbeatable location. Don’t miss your chance to make it yours!
Status Change History
| Date | Details | Status |
|---|---|---|
| Sep 15, 2026 | Status Changed from Pending to Closed | Closed |
| Aug 21, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Aug 5, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
| Jul 22, 2026 | Status Changed from Active Under Contract to Active | Active |
| Jul 21, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Price Change History
| Date | Details | Price |
|---|---|---|
| Apr 23, 2026 | Price Reduced from $341,000 to $330,000 | $330,000 |
| Apr 2, 2026 | Price Reduced from $348,000 to $341,000 | $341,000 |
| Mar 12, 2026 | Price Reduced from $355,000 to $348,000 | $348,000 |
| Feb 26, 2026 | Price Reduced from $362,000 to $355,000 | $355,000 |
Features of 9700 Pinewood Drive
| MLS® # | 21179870 |
|---|---|
| Price | $330,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,592 |
| Acres | 0.16 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 9700 Pinewood Drive |
|---|---|
| Subdivision | Robson Ranch 2 Ph 1 |
| City | Denton |
| County | Denton |
| State | Texas |
| Zip Code | 76207-6676 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Anita Reeves |
| Middle | Mcmath |
| High | Denton |
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Date Sold | September 14th, 2026 |
| Days on Market | 237 |
Listing Details
| Agent | Sitra Seman |
|---|---|
| Office | Mark Spain Real Estate |
| Contact Info | 855-299-7653 |
