About 11564 Round Leaf Drive
Located on a cul-de-sac in Villages of Woodland Springs and zoned to Keller ISD, this home sits on an oversized .32-acre lot, one of the largest in the neighborhood! The backyard is a true showstopper featuring a pool built in 2018 with a beautiful waterfall, expansive patio and pool deck, fire pit, and a huge yard perfect for entertaining or relaxing. Flexible floor plan offers 4 bedrooms or 3 bedrooms plus office, depending on your needs. Two additional flex spaces provide endless options for formal dining, second living, game room, or home office. Roof replaced in 2024 for added peace of mind. Minutes from Alliance Town Center with dining, shopping, and entertainment nearby. Don’t miss this incredible opportunity!
Status Change History
| Date | Details | Status |
|---|---|---|
| Apr 1, 2026 | Status Changed from Pending to Closed | Closed |
| Feb 26, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Feb 19, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 11564 Round Leaf Drive
| MLS® # | 21178156 |
|---|---|
| Price | $470,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,400 |
| Acres | 0.32 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 11564 Round Leaf Drive |
|---|---|
| Subdivision | Villages Of Woodland Spgs W |
| City | Fort Worth |
| County | Tarrant |
| State | Texas |
| Zip Code | 76244-5590 |
Amenities
| Utilities | City Sewer, City Water, Co-op Electric |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Water Feature, Waterfall |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, Kitchen Island, Open Floorplan, Sound System Wiring |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Logs |
Exterior
| Lot Description | Cul-De-Sac, Interior Lot, Landscaped |
|---|---|
| Roof | Composition |
School Information
| District | Keller ISD |
|---|---|
| Elementary | Caprock |
| Middle | Trinity Springs |
| High | Timber Creek |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Date Sold | April 1st, 2026 |
| Days on Market | 215 |
Listing Details
| Agent | Jodi Wilson |
|---|---|
| Office | Martin Realty Group |
| Contact Info | 817-697-3141 |
