About 700 N 2nd Street
INVESTMENT OPPORTUNITY! Just one block from the elementary school and public library. This charming home is nestled on an oversized corner lot. The property also offers excellent visibility—ideal for potential business or office and an opportunity to split the lot and develop. Bring your ladder, paintbrush, and hammer—this diamond in the rough needs a little TLC and imagination to shine brightly. Home is being sold as-is. Contact agent for more info and photos.
Status Change History
| Date | Details | Status |
|---|---|---|
| Jul 10, 2026 | Status Changed from Pending to Closed | Closed |
| Jun 19, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Jun 10, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
| Jun 8, 2026 | Status Changed from Active Under Contract to Active | Active |
| Jun 3, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
| Apr 10, 2026 | Status Changed from Active Under Contract to Active | Active |
| Apr 6, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Price Change History
| Date | Details | Price |
|---|---|---|
| Apr 16, 2026 | Price Reduced from $172,000 to $150,000 | $150,000 |
Features of 700 N 2nd Street
| MLS® # | 21176202 |
|---|---|
| Price | $150,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 888 |
| Acres | 0.34 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 700 N 2nd Street |
|---|---|
| Subdivision | Cave And Stinson Add |
| City | Princeton |
| County | Collin |
| State | Texas |
| Zip Code | 75407-6558 |
Amenities
| Utilities | Asphalt, City Sewer, City Water, Sidewalk |
|---|---|
| Features | Sidewalks |
| Garages | Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Lot Description | Corner Lot, Few Trees, Lrg. Backyard Grass, Many Trees |
|---|---|
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Princeton ISD |
|---|---|
| Elementary | Lacy |
| Middle | Clark |
| High | Lovelady |
Additional Information
| Date Listed | February 4th, 2026 |
|---|---|
| Date Sold | July 10th, 2026 |
| Days on Market | 223 |
Listing Details
| Agent | Dianne Harrington |
|---|---|
| Office | PARAGON, REALTORS |
| Contact Info | 903-893-8174 |
