About 5811 Abingdon Drive
Beautifully updated 5-bedroom, 4-bath.F eeling like a modern residence with every inch thoughtfully updated. The south-facing front fills the home with natural light, while the private backyard offers a true retreat with a sparkling pool and large patio & Backyard. Fence & gated back driveway. perfect for relaxing or entertaining. A rare and highly desirable feature is the dual driveways—a front driveway for daily convenience and a rear driveway leading to a four-car carport and three-car garage, ideal for large gatherings and multi-vehicle households. Interior updates include new windows, updated light fixtures throughout, and refreshed finishes, Roof, Carpet, Paint, appliances. Creating a clean, current, and inviting feel. Conveniently located near restaurants, shopping, coffee shops, and Breckenridge Park with walking and biking trails and Fourth of July celebrations. A home that truly offers space, comfort, and lifestyle.
Status Change History
| Date | Details | Status |
|---|---|---|
| Mar 18, 2026 | Status Changed from Pending to Closed | Closed |
| Feb 19, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Feb 14, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 5811 Abingdon Drive
| MLS® # | 21170011 |
|---|---|
| Price | $720,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,188 |
| Acres | 0.34 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 5811 Abingdon Drive |
|---|---|
| Subdivision | Wyndsor Estates III |
| City | Richardson |
| County | Collin |
| State | Texas |
| Zip Code | 75082-4084 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Co-op Electric, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available |
|---|---|
| Features | Sidewalks |
| # of Garages | 3 |
| Garages | Alley Access, Carport, Concrete, Covered, Drive Through, Driveway, Electric Gate, Enclosed, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door, Kitchen Level, RV Carport |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Covered Patio/Porch, Fire Pit, Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Plano ISD |
|---|---|
| Elementary | Miller |
| Middle | Murphy |
| High | Mcmillen |
Additional Information
| Date Listed | February 4th, 2026 |
|---|---|
| Date Sold | March 17th, 2026 |
| Days on Market | 223 |
Listing Details
| Agent | Adrian Gomez |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 469-888-1462 |
