About 535 Hurt
Complete update 3 bedroom 3 full bathrooms. Spray foam Insulation, new plumbing new electrical, new AC Heat, new appliances Walk In pantry, custom cabinets, Move in ready, only 15 minutes from Stephenville.
Price Change History
| Date | Details | Price |
|---|---|---|
| Oct 2, 2026 | Price Reduced from $223,000 to $199,900 | $199,900 |
| Sep 14, 2026 | Price Reduced from $239,000 to $223,000 | $223,000 |
| Sep 13, 2026 | Price Increased from $223,000 to $239,000 | $239,000 |
| Mar 19, 2026 | Price Reduced from $265,000 to $249,000 | $249,000 |
| Mar 5, 2026 | Price Reduced from $288,000 to $265,000 | $265,000 |
Features of 535 Hurt
| MLS® # | 21169939 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,449 |
| Acres | 0.23 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 535 Hurt |
|---|---|
| Subdivision | Chapman 1st Add |
| City | Dublin |
| County | Erath |
| State | Texas |
| Zip Code | 76446 |
Amenities
| Utilities | All Weather Road, Asphalt, Cable Available, City Sewer, City Water, Individual Water Meter, Overhead Utilities |
|---|---|
| Garages | Gravel, No Garage, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Fireplace | No |
Exterior
| Roof | Composition |
|---|---|
| Construction | Concrete, Frame |
School Information
| District | Dublin ISD |
|---|---|
| Elementary | Dublin |
| Middle | Dublin |
| High | Dublin |
Additional Information
| Date Listed | February 8th, 2026 |
|---|---|
| Days on Market | 236 |
Listing Details
| Agent | Gary Watson |
|---|---|
| Office | Ranch Country Realty, LLC |
