About 820 Chestnut Avenue
Step inside and fall in love—this home has it all: new roof, gorgeous new floors, fresh designer paint, updated lighting, spa-inspired bathrooms, and a beautifully refreshed kitchen that’s ready for your first family meal. All the hard work is done, so you can start enjoying life from day one! Located in the welcoming Mistletoe Hill community, you’ll be surrounded by charm—multiple parks for playdates, winding walking paths for morning strolls, and an eight-minute walk to the community pool for endless summer fun. This is more than a home—it’s where your next chapter begins!
Status Change History
| Date | Details | Status |
|---|---|---|
| May 4, 2026 | Status Changed from Pending to Closed | Closed |
| Apr 19, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Mar 31, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Price Change History
| Date | Details | Price |
|---|---|---|
| Mar 3, 2026 | Price Reduced from $355,000 to $335,000 | $335,000 |
Features of 820 Chestnut Avenue
| MLS® # | 21166275 |
|---|---|
| Price | $335,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,838 |
| Acres | 0.19 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 820 Chestnut Avenue |
|---|---|
| Subdivision | Mistletoe Hill Ph I & II |
| City | Burleson |
| County | Tarrant |
| State | Texas |
| Zip Code | 76028-7420 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Pantry |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Lot Description | Interior Lot, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Burleson ISD |
|---|---|
| Elementary | Judy Hajek |
| Middle | Hughes |
| High | Burleson |
Additional Information
| Date Listed | January 30th, 2026 |
|---|---|
| Date Sold | April 30th, 2026 |
| Days on Market | 251 |
Listing Details
| Agent | Jessica Woods |
|---|---|
| Office | RE/MAX Trinity |
| Contact Info | 817-870-1600 |
