3112 Red River Street, Melissa, Texas

$159,900

Previous Next

2

Beds

2

Baths

785

Square feet

0.21

Acres

About 3112 Red River Street

MOTIVATED SELLER! Serene country living in one of the fastest-growing communities in North Texas! Don’t miss this opportunity to own in a quiet neighborhood with small town charm zoned to the TOP-RATED Melissa ISD, steps to schools & neighborhood parks, with easy access to US-75. Fully updated inside and out—everything is NEW down to the studs! Renovated kitchen equipped with new granite counters, built-in cabinets & tile backsplash. Kitchen & living room separate both bedrooms & bathrooms at opposite ends of the home for added privacy. Bedrooms complete with walk-in closets + remodeled bathrooms with new tile, countertops & fixtures. Other updates include fresh paint & new flooring. Full utility room off the kitchen. Door to backyard opens to a patio + new walkway pavers. Large backyard with mature shade trees & ample room to make it your own enclosed by a NEW wooden fence. Huge 0.21-acre lot has plenty of space for parking rec vehicles or adding covered parking. Near tons of green space, steps from Melissa ISD schools, neighborhood parks, playgrounds, AND less than 15 minutes to McKinney—don’t miss your chance to own in a rapidly growing area of DFW for an unbeatable value!

Status Change History

Jun 30, 2026 Status Changed from Pending to Active Active
May 13, 2026 Status Changed from Active to Pending Pending

Price Change History

Jul 2, 2026 Price Reduced from $163,500 to $159,900 $159,900
Apr 29, 2026 Price Reduced from $165,500 to $163,500 $163,500
Apr 21, 2026 Price Reduced from $167,500 to $165,500 $165,500
Apr 16, 2026 Price Reduced from $169,500 to $167,500 $167,500
Apr 15, 2026 Price Reduced from $171,500 to $169,500 $169,500
Apr 13, 2026 Price Reduced from $173,500 to $171,500 $171,500
Apr 9, 2026 Price Reduced from $176,500 to $173,500 $173,500
Apr 7, 2026 Price Reduced from $177,000 to $176,500 $176,500
Apr 2, 2026 Price Reduced from $177,500 to $177,000 $177,000
Apr 1, 2026 Price Reduced from $178,500 to $177,500 $177,500
Mar 30, 2026 Price Reduced from $179,000 to $178,500 $178,500
Mar 25, 2026 Price Reduced from $188,500 to $179,000 $179,000
Mar 23, 2026 Price Reduced from $189,000 to $188,500 $188,500
Mar 19, 2026 Price Reduced from $190,000 to $189,000 $189,000
Mar 18, 2026 Price Reduced from $190,500 to $190,000 $190,000
Mar 16, 2026 Price Reduced from $191,000 to $190,500 $190,500
Mar 12, 2026 Price Reduced from $191,500 to $191,000 $191,000
Mar 11, 2026 Price Reduced from $192,500 to $191,500 $191,500
Mar 9, 2026 Price Reduced from $193,000 to $192,500 $192,500
Mar 5, 2026 Price Reduced from $193,500 to $193,000 $193,000
Mar 4, 2026 Price Reduced from $194,500 to $193,500 $193,500
Mar 2, 2026 Price Reduced from $195,000 to $194,500 $194,500
Feb 26, 2026 Price Reduced from $211,500 to $195,000 $195,000
Feb 25, 2026 Price Reduced from $212,500 to $211,500 $211,500
Feb 23, 2026 Price Reduced from $213,000 to $212,500 $212,500
Feb 19, 2026 Price Reduced from $213,500 to $213,000 $213,000
Feb 18, 2026 Price Reduced from $214,500 to $213,500 $213,500
Feb 16, 2026 Price Reduced from $215,000 to $214,500 $214,500
Feb 12, 2026 Price Reduced from $215,500 to $215,000 $215,000
Feb 11, 2026 Price Reduced from $216,500 to $215,500 $215,500
Feb 9, 2026 Price Reduced from $217,000 to $216,500 $216,500

Features of 3112 Red River Street

MLS® # 21166054
Price $159,900
Bedrooms 2
Bathrooms 2.00
Full Baths 2
Square Footage 785
Acres 0.21
Year Built 1970
Type Residential
Sub-Type Single Family Residence
Status Active

Community Information

Address 3112 Red River Street
Subdivision Melissa Div
City Melissa
County Collin
State Texas
Zip Code 75454-2387

Amenities

Utilities City Sewer, City Water
Features Park
Garages On Site, On Street, Outside
Is Waterfront No
Has Pool No

Interior

Interior Features Built-in Features, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Walk-In Closet(s)
Heating Central, Electric
Fireplace No

Exterior

Exterior Features Private Yard, RV/Boat Parking
Lot Description Landscaped, Many Trees
Roof Shingle

School Information

District Melissa ISD
Elementary Harry Mckillop
Middle Melissa
High Melissa

Additional Information

Date Listed February 4th, 2026
Days on Market 233

Listing Details

AgentMatt Templeton
OfficeKeller Williams Urban Dallas
Contact Info972-677-3991

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?