About 3815 Spence Street
Property qualifies for 0% down. Well, maintained 2020 build three bedrooms, two full baths large backyard completely fenced.
Status Change History
| Date | Details | Status |
|---|---|---|
| Jun 17, 2026 | Status Changed from Pending to Closed | Closed |
| Apr 6, 2026 | Status Changed from Active to Pending | Pending |
Price Change History
| Date | Details | Price |
|---|---|---|
| Mar 2, 2026 | Price Reduced from $226,700 to $223,900 | $223,900 |
| Mar 1, 2026 | Price Reduced from $226,800 to $226,700 | $226,700 |
| Feb 21, 2026 | Price Reduced from $226,900 to $226,800 | $226,800 |
| Jan 28, 2026 | Price Reduced from $229,900 to $226,900 | $226,900 |
Features of 3815 Spence Street
| MLS® # | 21159141 |
|---|---|
| Price | $223,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 3815 Spence Street |
|---|---|
| Subdivision | Cavens Colonial Ave |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75215-3639 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters |
|---|---|
| Fireplace | No |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Adamsjohnq |
| Middle | Ann Richards |
| High | Adams |
Additional Information
| Date Listed | January 20th, 2026 |
|---|---|
| Date Sold | June 8th, 2026 |
| Days on Market | 238 |
Listing Details
| Agent | Jeff Richardson |
|---|---|
| Office | All City |
| Contact Info | 972-795-9073 |
