About 6116 Morningside Drive
Located on a corner lot with scenic canal and walking path views, this beautifully appointed home offers refined living in the heart of the Hometown Canal District in North Richland Hills. Designed with both style and functionality in mind, the residence features 3 bedrooms, 2.1 baths, 2,288 square feet, and a 3-car tandem garage, all complemented by thoughtful upgrades throughout. The main level showcases hardwood flooring, designer lighting, and plantation shutters, creating a timeless and elevated aesthetic. The chef’s kitchen is a standout with floor-to-ceiling shaker cabinetry, an oversized granite island, stainless steel appliances, and generous storage—ideal for both everyday living and entertaining. The kitchen flows seamlessly into the living room, where a 20-foot ceiling, dramatic wall of windows, custom fireplace, and statement chandelier create a light-filled, impressive gathering space. A dedicated office or formal dining room on the main level adds flexibility for work or hosting. Upstairs, a second living area provides additional space for relaxation or media use. The primary suite offers tranquil water views, while the spa-inspired ensuite bath features a walk-in shower with dual rain showerheads and elegant marble herringbone tile. Two secondary bedrooms share a full bath, completing the upper level. Residents of the Hometown Canal District enjoy a true lifestyle community with miles of walking and biking trails, parks, green spaces, playgrounds, and easy access to neighborhood dining and shopping. Ideally positioned near major highways, this home offers convenient access to Fort Worth, DFW Airport, and surrounding business and entertainment hubs—while maintaining a peaceful, picturesque setting. This is a rare opportunity to enjoy luxury finishes, water views, and a walkable community lifestyle all in one exceptional home.
Status Change History
| Date | Details | Status |
|---|---|---|
| Mar 12, 2026 | Status Changed from Pending to Closed | Closed |
| Feb 25, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Feb 17, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
| Feb 11, 2026 | Status Changed from Active Under Contract to Active | Active |
| Feb 2, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 6116 Morningside Drive
| MLS® # | 21159083 |
|---|---|
| Price | $579,900 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,288 |
| Acres | 0.11 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 6116 Morningside Drive |
|---|---|
| Subdivision | Hometown Canal District Ph 5a |
| City | North Richland Hills |
| County | Tarrant |
| State | Texas |
| Zip Code | 76180-1404 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Dock, Curbs, Fishing, Greenbelt, Jogging Path/Bike Path, Lake, Park, Sidewalks |
| # of Garages | 3 |
| Garages | Additional Parking, Alley Access, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door, Inside Entrance, Kitchen Level, Lighted, Oversized, Tandem |
| Is Waterfront | Yes |
| Waterfront | Canal (Man Made) |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Lot Description | Corner Lot, Landscaped, Sprinkler System, Water/Lake View |
| Roof | Composition |
| Construction | Board & Batten Siding, Fiber Cement, Siding, Wood |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Walkercrk |
| Middle | Smithfield |
| High | Birdville |
Additional Information
| Date Listed | January 20th, 2026 |
|---|---|
| Date Sold | March 12th, 2026 |
| Days on Market | 238 |
Listing Details
| Agent | James Keoughan |
|---|---|
| Office | Allie Beth Allman & Associates |
| Contact Info | 972-523-9740 |
