Status Change History
| Date | Details | Status |
|---|---|---|
| Apr 24, 2026 | Status Changed from Pending to Closed | Closed |
| Apr 14, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Mar 12, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Price Change History
| Date | Details | Price |
|---|---|---|
| Mar 5, 2026 | Price Reduced from $170,000 to $165,000 | $165,000 |
Features of 404 Kaci Jo Drive
| MLS® # | 21156688 |
|---|---|
| Price | $165,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Acres | 0.30 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Closed |
Community Information
| Address | 404 Kaci Jo Drive |
|---|---|
| Subdivision | North Park Center 4 & 5 & 6 |
| City | Mabank |
| County | Kaufman |
| State | Texas |
| Zip Code | 75147-2963 |
Amenities
| Utilities | City Water |
|---|---|
| Garages | Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Other, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Lot Description | Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Mabank ISD |
|---|---|
| Elementary | Mabank |
| High | Mabank |
Additional Information
| Date Listed | January 30th, 2026 |
|---|---|
| Date Sold | April 23rd, 2026 |
| Days on Market | 228 |
Listing Details
| Agent | Bill Moomaw |
|---|---|
| Office | Regal, REALTORS |
| Contact Info | 972-771-6970 |
