About 3514 Sequoia Lane
Spacious 3-Bed, 2-Bath with 3-Car Garage! Welcome home to this charming and spacious retreat located on a quiet, one-way street! This open-concept home is flooded with natural light and anchored by a beautiful stone fireplace in the living room. The kitchen features granite countertops, a large island with seating, and ample prep space. Off the entry, you'll find a large, versatile flex room—perfect as a home office, playroom, or formal dining area to suit your needs. The split-bedroom floorplan ensures privacy for the primary suite, which boasts a walk-in closet, granite countertops, soaking tub, and a glass framed shower. The large secondary bedrooms offer plenty of space and storage. Step outside to your backyard oasis! The outdoor living space has been significantly upgraded to feature a large covered patio with an extended open-air concrete patio—the ideal setup for grilling and entertaining rain or shine. An added shed on a concrete pad provides even more storage. Complete with a rare, oversized side-by-side 3-car garage, this home has it all. Enjoy incredible community amenities, including pools, clubhouses, a fitness center, ponds, and walking trails!
Status Change History
| Date | Details | Status |
|---|---|---|
| Mar 3, 2026 | Status Changed from Pending to Closed | Closed |
| Feb 6, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Jan 23, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 3514 Sequoia Lane
| MLS® # | 21154162 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,958 |
| Acres | 0.18 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 3514 Sequoia Lane |
|---|---|
| Subdivision | North Creek |
| City | Melissa |
| County | Collin |
| State | Texas |
| Zip Code | 75454-0400 |
Amenities
| Utilities | City Sewer, City Water, Electricity Connected, Sidewalk |
|---|---|
| Features | Club House, Community Pool, Fitness Center, Lake, Park, Playground |
| # of Garages | 3 |
| Garages | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Single Door, Oversized, Side By Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Stone, Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition, Shingle |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Melissa ISD |
|---|---|
| Elementary | North Creek |
| Middle | East Cardinal |
| High | Melissa |
Additional Information
| Date Listed | January 16th, 2026 |
|---|---|
| Date Sold | March 3rd, 2026 |
| Days on Market | 242 |
Listing Details
| Agent | Taffney Wilson |
|---|---|
| Office | Keller Williams Realty Allen |
| Contact Info | 469-222-6012 |
