About 1053 Manacor Lane
Welcome to 1053 Manacor Lane in Parkside at Trinity Green — a modern, three-story home set on a premium interior courtyard lot with over $100K in builder upgrades. The open-concept main level features tall ceilings, abundant natural light, and designer finishes including Fantastic Brown Dolomite countertops, ceiling-height Gunmetal shaker cabinetry, and GE Profile stainless appliances. Upstairs, the primary suite offers a spacious retreat with quartz dual vanities, a soaking tub, and a semi-frameless glass shower. Two additional bedrooms and a full bath on the first floor provide ideal flexibility for guests, an office, or gym. The top level includes a large bonus living area, full bath, and rooftop terrace overlooking the landscaped courtyard — perfect for entertaining. Enjoy a fenced yard, two-car garage with storage nook, and community amenities such as a pool, dog park, green space, and walking paths. Minutes from Downtown Dallas, Trinity Groves, and the Design District.
Status Change History
| Date | Details | Status |
|---|---|---|
| Mar 1, 2026 | Status Changed from Pending to Closed | Closed |
| Feb 4, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Jan 25, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 1053 Manacor Lane
| MLS® # | 21152870 |
|---|---|
| Price | $570,000 |
| Bedrooms | 3 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,427 |
| Acres | 0.05 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Traditional |
| Status | Closed |
Community Information
| Address | 1053 Manacor Lane |
|---|---|
| Subdivision | Trinity Green Ph 2 |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75212-0116 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Electricity Connected, Individual Gas Meter, Individual Water Meter |
|---|---|
| # of Garages | 2 |
| Garages | Common, Epoxy Flooring, Garage, Garage Door Opener, Garage Single Door, On Street |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Outdoor Pool |
Interior
| Interior Features | Decorative Lighting, Double Vanity, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation |
| Fireplace | No |
Exterior
| Exterior Features | Gas Grill, Rain Gutters, Private Yard |
|---|---|
| Lot Description | Interior Lot, Landscaped, Park View, Sprinkler System, Zero Lot Line |
| Roof | Composition |
| Construction | Brick, Fiber Cement, Siding |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Lanier |
| Middle | Pinkston |
| High | Pinkston |
Additional Information
| Date Listed | January 13th, 2026 |
|---|---|
| Date Sold | February 26th, 2026 |
| Days on Market | 245 |
Listing Details
| Agent | Christina Hobbs Gray |
|---|---|
| Office | Allie Beth Allman & Assoc. |
| Contact Info | 469-343-5088 |
