About 3817 Westminster Drive
Pool maintenance INCLUDED in rent! Available MARCH 7th. Property is managed by owner. Welcome home to this updated paradise! Every inch of this beautiful home has been meticulously updated. Enjoy an open concept home with 3 bedrooms and 2 full bathrooms in the heart of North Carrollton. Experience a chef's kitchen with double ovens, a wine fridge, six burner cooktop, and a sub-zero fridge and freezer. You will love the updated bathrooms, high ceilings, custom blinds, gas fireplace, and hardwood flooring. The primary suite has three closets, a gorgeous view of the pool, and an ensuite bathroom with a double vanity and walk-in shower. The other two bedrooms each have walk-in closets and share a beautifully updated bathroom with a deep, soaker tub. The backyard is an entertainer's dream with a massive covered patio and sparkling pool. This is not your typical rental; this is a miraculous HOME managed by owner who will take great care of you throughout your lease. Quick access to multiple highways, 10 minutes from Grandscape, and less than a mile to the nearest grocery store.
Status Change History
| Date | Details | Status |
|---|---|---|
| Feb 23, 2026 | Status Changed from Active to Closed | Closed |
Features of 3817 Westminster Drive
| MLS® # | 21151850 |
|---|---|
| Price | $3,350 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,739 |
| Acres | 0.18 |
| Year Built | 1977 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 3817 Westminster Drive |
|---|---|
| Subdivision | Rosemeade Add 1 |
| City | Carrollton |
| County | Denton |
| State | Texas |
| Zip Code | 75007-2628 |
Amenities
| Utilities | Cable Available, City Water, Electricity Available |
|---|---|
| # of Garages | 2 |
| Garages | Alley Access, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear, Inside Entrance, Lighted, On Site |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Outdoor Pool, Pool Sweep, Pool/Spa Combo, Private, Pump |
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Den, Gas Logs, Living Room |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Covered Deck, Covered Patio/Porch, Garden(s), Rain Gutters, Lighting, Outdoor Living Center, Private Yard |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Sprinkler System |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Carrollton-Farmers Branch ISD |
|---|---|
| Elementary | Furneaux |
| Middle | Long |
| High | Creekview |
Additional Information
| Date Listed | January 22nd, 2026 |
|---|---|
| Date Sold | February 23rd, 2026 |
| Days on Market | 236 |
Listing Details
| Agent | Morgan Cole |
|---|---|
| Office | Magnolia Realty Grapevine |
