About 2223 Canyon Trail
Beautiful 4-bedroom, 3-bath home located in the desirable High Ridge subdivision. This lovely floor plan features vaulted ceilings, spacious living areas, and an abundance of natural light, creating an open and welcoming atmosphere throughout. If you love to cook, you’ll appreciate the spacious kitchen complete with a large island and plenty of counter space—perfect for meal prep, entertaining, and gathering with family and friends. The home offers a split-bedroom layout, ideal for growing families or for those who need a private home office separate from the primary suite. Step outside to the covered patio, where a large pergola provides the perfect spot for outdoor dining and relaxing on warm days. This home combines comfort, functionality, and style in a wonderful neighborhood setting. The water heater was replaced 2023 and small HVAC unit 2024 and large one summer 2025. It is ready for you and your family today!
Status Change History
| Date | Details | Status |
|---|---|---|
| Mar 2, 2026 | Status Changed from Pending to Closed | Closed |
| Feb 6, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Feb 3, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 2223 Canyon Trail
| MLS® # | 21148828 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,801 |
| Acres | 0.20 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 2223 Canyon Trail |
|---|---|
| Subdivision | High Ridge |
| City | Carrollton |
| County | Denton |
| State | Texas |
| Zip Code | 75007-1631 |
Amenities
| Utilities | Alley, Asphalt, Cable Available, City Sewer, City Water, Co-op Electric, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Overhead Utilities, Phone Available, Sidewalk |
|---|---|
| Features | Curbs, Sidewalks |
| # of Garages | 2 |
| Garages | Alley Access, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear, Inside Entrance, Lighted, On Street, Workshop in Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Logs, Gas Starter, Glass Doors, Living Room |
Exterior
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Lot Description | Landscaped, Lrg. Backyard Grass, Oak, Sprinkler System, Subdivision, Zero Lot Line |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Hebron Valley |
| Middle | Arbor Creek |
| High | Hebron |
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Date Sold | February 26th, 2026 |
| Days on Market | 230 |
Listing Details
| Agent | Ingrid Sullivan |
|---|---|
| Office | Keller Williams Lonestar DFW |
| Contact Info | 817-572-9696 |
