Status Change History
| Date | Details | Status |
|---|---|---|
| Jun 13, 2026 | Status Changed from Pending to Closed | Closed |
| May 26, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| May 18, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Price Change History
| Date | Details | Price |
|---|---|---|
| Mar 26, 2026 | Price Reduced from $1,050,000 to $1,035,000 | $1,035,000 |
Features of 6704 Istina Drive
| MLS® # | 21147836 |
|---|---|
| Price | $1,035,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,742 |
| Acres | 0.08 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 6704 Istina Drive |
|---|---|
| Subdivision | Adriatica Villa District |
| City | McKinney |
| County | Collin |
| State | Texas |
| Zip Code | 75072-1204 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Epoxy Flooring, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Chandelier, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Loft, Open Floorplan, Pantry |
|---|---|
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
Exterior
| Exterior Features | Attached Grill, Balcony, Courtyard, Covered Patio/Porch |
|---|
School Information
| District | McKinney ISD |
|---|---|
| Elementary | Glenoaks |
| Middle | Dowell |
| High | Mckinney Boyd |
Additional Information
| Date Listed | January 7th, 2026 |
|---|---|
| Date Sold | June 12th, 2026 |
| Days on Market | 251 |
Listing Details
| Agent | Debra Brown |
|---|---|
| Office | Compass RE Texas, LLC |
| Contact Info | 214-478-7543 |
