Status Change History
| Date | Details | Status |
|---|---|---|
| Jun 30, 2026 | Status Changed from Pending to Closed | Closed |
| Jun 26, 2026 | Status Changed from Active to Pending | Pending |
| Jun 19, 2026 | Status Changed from Pending to Active | Active |
| May 20, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| May 4, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 11949 Mooringsport Road
| MLS® # | 21139362 |
|---|---|
| Price | $35,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 998 |
| Acres | 0.39 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Closed |
Community Information
| Address | 11949 Mooringsport Road |
|---|---|
| Subdivision | RURAL |
| City | Mooringsport |
| County | Caddo |
| State | Louisiana |
| Zip Code | 71060 |
Amenities
| Utilities | City Water, Septic |
|---|---|
| Garages | Covered, Detached Carport, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating | Central |
| Fireplace | No |
School Information
| District | Caddo PSB |
|---|
Additional Information
| Date Listed | December 31st, 2025 |
|---|---|
| Date Sold | June 29th, 2026 |
| Days on Market | 258 |
Listing Details
| Agent | Cheryl Driskell |
|---|---|
| Office | Berkshire Hathaway HomeServices Ally Real Estate |
| Contact Info | 318-231-2000 |
