Features of 6510 County Rd 1022
| MLS® # | 21138263 |
|---|---|
| Price | $510,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,204 |
| Acres | 1.01 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Barndominium, Craftsman, Ranch |
| Status | Closed |
Community Information
| Address | 6510 County Rd 1022 |
|---|---|
| Subdivision | Maxwell Ranch |
| City | Joshua |
| County | Johnson |
| State | Texas |
| Zip Code | 76058 |
Amenities
| Utilities | City Water, Electricity Available, Outside City Limits, Septic |
|---|---|
| # of Garages | 2 |
| Garages | Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood Burning |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Shingle |
| Construction | Brick, Cedar, Concrete, Rock/Stone, Siding |
School Information
| District | Joshua ISD |
|---|---|
| Elementary | Caddo Grove |
| Middle | Loflin |
| High | Joshua |
Additional Information
| Date Listed | December 25th, 2025 |
|---|---|
| Date Sold | January 16th, 2026 |
| Days on Market | 264 |
Listing Details
| Agent | Gustavo Gonzalez |
|---|---|
| Office | Fathom Realty |
| Contact Info | 888-455-6040 |
