About 6902 Turner Drive
Quaint 1BR 1BA home with covered pariking at Lake Brownwood. The home sits on a lovely tree covered lot where you will also find a good storage building with electric. The lake is nearby, along with a grocery store, Dollar General and Family Dollar. This would make a great place to live or weekend stays. Move in ready!
Status Change History
| Date | Details | Status |
|---|---|---|
| May 21, 2026 | Status Changed from Pending to Closed | Closed |
| Mar 23, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Mar 16, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Price Change History
| Date | Details | Price |
|---|---|---|
| Jan 28, 2026 | Price Reduced from $64,900 to $59,900 | $59,900 |
Features of 6902 Turner Drive
| MLS® # | 21132678 |
|---|---|
| Price | $59,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 740 |
| Acres | 0.33 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 6902 Turner Drive |
|---|---|
| Subdivision | Shamrock Shores Sec A |
| City | Brownwood |
| County | Brown |
| State | Texas |
| Zip Code | 76801-0639 |
Amenities
| Utilities | Septic |
|---|---|
| Garages | Covered |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | Gas Jets, Propane, Other |
| Fireplace | No |
School Information
| District | Bangs ISD |
|---|---|
| Elementary | J B Stephens |
| Middle | Bangs |
| High | Bangs |
Additional Information
| Date Listed | December 14th, 2025 |
|---|---|
| Date Sold | May 19th, 2026 |
| Days on Market | 275 |
Listing Details
| Agent | Paula Gilliam |
|---|---|
| Office | Texas Realty, LLC |
