About 328 Alina Street
MLS# 21131792 - Built by J Houston Homes - Ready Now! ~ NEW JOHN HOUSTON HOME AT THE PARKS AT PANCHASARP FARMS IN JOSHUA ISD. This gorgeous new floorplan is a stunner with its 12' ceilings throughout and tons of natural light with the beautiful stacked windows in family. This larger 1 story home offers 3beds, 2.5, baths, covered patio, large pantry and primary closet. The stunning kitchen features custom cabinets with a designer wood hood, built-in appliances, gas cooktop. Luxurious LVP wood flooring throughout all the main areas and many more quality upgrades!
Status Change History
| Date | Details | Status |
|---|---|---|
| Apr 10, 2026 | Status Changed from Pending to Closed | Closed |
| Feb 9, 2026 | Status Changed from Active to Pending | Pending |
Features of 328 Alina Street
| MLS® # | 21131792 |
|---|---|
| Price | $484,990 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,589 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Closed |
Community Information
| Address | 328 Alina Street |
|---|---|
| Subdivision | The Parks at Panchasarp Farms Phase 3 |
| City | Burleson |
| County | Johnson |
| State | Texas |
| Zip Code | 76028 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Curbs, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Double Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Granite Counters, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Description | Few Trees, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Joshua ISD |
|---|---|
| Elementary | Njoshua |
| Middle | Loflin |
| High | Joshua |
Additional Information
| Date Listed | December 12th, 2025 |
|---|---|
| Date Sold | March 31st, 2026 |
| Days on Market | 277 |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
