About 1004 Ashcroft Lane
This thoughtfully designed home offers the space and features today's buyers are looking for. The open kitchen includes glass upper cabinets, a built-in double ovens, and overlooks the great room with a cozy fireplace - perfect for gathering with family and friends. A dedicated home office, formal dining room with access to the covered patio, spacious backyard, and a relaxing primary suite with a freestanding soaking tub makes everyday living easy. The 3-car tandem garage gives you plenty of room for vehicles, tools, or weekend projects. Come see why this floor plan is one of our favorites - visit our office at 1016 Longbow Trail or schedule your tour today!
Price Change History
| Date | Details | Price |
|---|---|---|
| Sep 25, 2026 | Price Reduced from $599,000 to $544,000 | $544,000 |
| Jul 30, 2026 | Price Reduced from $603,000 to $599,000 | $599,000 |
| Jul 10, 2026 | Price Increased from $593,000 to $603,000 | $603,000 |
| Jul 6, 2026 | Price Reduced from $595,000 to $593,000 | $593,000 |
| Jun 12, 2026 | Price Reduced from $597,000 to $595,000 | $595,000 |
| May 28, 2026 | Price Reduced from $599,000 to $597,000 | $597,000 |
| May 22, 2026 | Price Reduced from $610,000 to $59,900 | $59,900 |
| Feb 26, 2026 | Price Reduced from $615,000 to $610,000 | $610,000 |
| Feb 6, 2026 | Price Reduced from $627,000 to $615,000 | $615,000 |
Features of 1004 Ashcroft Lane
| MLS® # | 21131130 |
|---|---|
| Price | $544,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,610 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1004 Ashcroft Lane |
|---|---|
| Subdivision | Timberbrook |
| City | Justin |
| County | Denton |
| State | Texas |
| Zip Code | 76247 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|---|
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage Faces Front, Garage Single Door, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Kitchen Island, Pantry |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped |
| Roof | Composition, Tile |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Justin |
| Middle | Pike |
| High | Northwest |
Additional Information
| Date Listed | December 11th, 2025 |
|---|---|
| Days on Market | 288 |
Listing Details
| Agent | Teri Walter |
|---|---|
| Office | Key Trek-CC |
| Contact Info | 469-737-1480 |
