About 910 Chestnut Street
Beautiful little 2 bedroom 1 bath brick home in excellent neighborhood close to the school. Home has been totally remodeled with flooring, paint, new bathroom, all new appliances along with a new 30 year roof. Come check this little gem out.
Status Change History
| Date | Details | Status |
|---|---|---|
| Mar 30, 2026 | Status Changed from Pending to Closed | Closed |
| Mar 27, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Feb 22, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 910 Chestnut Street
| MLS® # | 21127984 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 971 |
| Acres | 0.26 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 910 Chestnut Street |
|---|---|
| Subdivision | Braune Add & Ext 1 |
| City | Hico |
| County | Hamilton |
| State | Texas |
| Zip Code | 76457-6027 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Attached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet Available |
|---|---|
| Fireplace | No |
School Information
| District | Hico ISD |
|---|---|
| Elementary | Hico |
| High | Hico |
Additional Information
| Date Listed | December 8th, 2025 |
|---|---|
| Date Sold | March 30th, 2026 |
| Days on Market | 281 |
Listing Details
| Agent | Christi Black |
|---|---|
| Office | BLACK REAL ESTATE, LLC |
| Contact Info | (254) 796-4178 |
