About 2807 Woodmont Trail
**Charming Half-Duplex in Southwest Fort Worth!** Vacant and truly move-in ready, this well-kept 2-bed, 2-bath home offers a comfortable split floorplan ideal for privacy. Enjoy cozy evenings by the wood-burning fireplace and peaceful mornings in your private, fenced yard—complete with mature trees that provide abundant shade. A 1-car garage adds convenience, while the location places you close to shopping, restaurants, and everyday essentials. Whether you're a first-time buyer or looking to downsize, this home is a fantastic starter option at a great price. Settle in just in time to celebrate Christmas in your new home! Contact me today to get connected with my preferred lender for a smooth and fast pre-qualification.
Status Change History
| Date | Details | Status |
|---|---|---|
| Dec 31, 2025 | Status Changed from Pending to Closed | Closed |
Features of 2807 Woodmont Trail
| MLS® # | 21122403 |
|---|---|
| Price | $184,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,176 |
| Acres | 0.07 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 2807 Woodmont Trail |
|---|---|
| Subdivision | Woodmont Add |
| City | Fort Worth |
| County | Tarrant |
| State | Texas |
| Zip Code | 76133-4364 |
Amenities
| Utilities | City Water, Concrete, Curbs |
|---|---|
| Features | Curbs |
| # of Garages | 1 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Living Room, Wood Burning |
Exterior
| Exterior Features | Courtyard, Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Lot Description | Few Trees, Irregular Lot, Subdivision |
| Roof | Composition, Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Fort Worth ISD |
|---|---|
| Elementary | Greenbriar |
| Middle | Rosemont |
| High | Southhills |
Additional Information
| Date Listed | November 30th, 2025 |
|---|---|
| Date Sold | December 30th, 2025 |
| Days on Market | 289 |
Listing Details
| Agent | Kristina Banta |
|---|---|
| Office | OnDemand Realty |
| Contact Info | 682-438-8651 |
