About 2236 Madison Street
Welcome to this stunning 4-bedroom, 2.5-bathroom two-story home in the highly desirable Carrollton community! This beautifully upgraded residence offers the perfect blend of modern amenities and timeless elegance. Step inside to discover elegant hardwood stairs and sophisticated wainscoting in the living room that add character and charm. The chef-inspired kitchen features premium upgrades including a gas cooktop with hood and stylish cabinet lighting, perfect for culinary enthusiasts and entertaining. Throughout the home, you'll appreciate the thoughtful smart home lighting system, updated bathroom fixtures, and a striking upgraded front door that enhances curb appeal. Security and convenience are paramount with keypad door locks and a comprehensive alarm system. The spacious garage boasts sleek epoxy flooring, providing both durability and style. This home is situated in an exceptional neighborhood next to a greenbelt with an unbeatable location—just moments from the vibrant Grandscape entertainment district and with easy access to all major highways, making commutes a breeze. Don't miss this opportunity to own a move-in ready home that combines modern upgrades, smart technology, and an ideal location. Schedule your showing today!
Status Change History
| Date | Details | Status |
|---|---|---|
| Feb 24, 2026 | Status Changed from Pending to Closed | Closed |
| Feb 3, 2026 | Status Changed from Active Under Contract to Pending | Pending |
| Jan 26, 2026 | Status Changed from Active to Active Under Contract | Active Under Contract |
Features of 2236 Madison Street
| MLS® # | 21117734 |
|---|---|
| Price | $709,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,961 |
| Acres | 0.09 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 2236 Madison Street |
|---|---|
| Subdivision | Hamilton Park |
| City | Carrollton |
| County | Denton |
| State | Texas |
| Zip Code | 75010-4310 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Electricity Connected, Individual Gas Meter |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room, Gas, Gas Logs |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Few Trees, Greenbelt, Interior Lot, Landscaped, Level, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Indian Creek |
| Middle | Arbor Creek |
| High | Hebron |
Additional Information
| Date Listed | November 20th, 2025 |
|---|---|
| Date Sold | February 23rd, 2026 |
| Days on Market | 299 |
Listing Details
| Agent | Karen Nesbit |
|---|---|
| Office | Redfin Corporation |
| Contact Info | 817-783-4605 |
